Agenda
Â
Â
*** The following times serve as a guide, the actual event may be held earlier or later than the times as printed.
Â
Â
TIME | AGE GROUP | EVENT |
2:00 p.m. | Mothers | 60M |
 | P.4 – P.6 | 60 M |
 | P.1 – P.3 | 60M |
 | Nur. – Kinder. | 40M |
2:30 p.m. | 40 and above | 100M |
 | 30 – 39 | 100M |
 | 20 – 29 | 100M |
 | F.3 and above | 100M |
 | F.1 – F.2 | 100M |
3:00 p.m. | Nur. & K1. | Â |
 | K2 |  |
 | K3 | Spoon and Egg Race |
 | P.1 – P.3 |  |
 | P.4 – P.6 |  |
3:30 p.m. | Open | 1 Lap Run |
3:40 p.m. | Nur. – Kinder. |  |
 | P.1 – P.3 | Obstacle Race |
 | P.4 – P.6 |  |
4:15 p.m. | Prize Presentation | Â |
Â
*** Registration at 1:30 p.m.
Â
Â